Saturday CNN’s Don Lemon said, “Tomorrow we will see in black churches across this country whether black ministers will push their congregations to support the first black President in history or whether they will continue to try and be a 'good Christian' and support what most people who believe the Bible believe about gays and gay marriage.” (Don Lemon is openly gay and an advocate for gay marriage and his comments are construed to be anti-Christian). Please find below statistics on where Americans currently stand on gay marriage: | |
Total percentage of Americans who Strongly favor/favor Gay Marriage | 41% |
Total percentage of Americans who Oppose/Strongly oppose Gay Marriage | 47% |
Total percentage of Americans who are unsure about Gay Marriage | 10% |
Total percentage support for gay marriage has increased annually for the past two decades | 1% |
Total number of gay couples | 594,391 |
Total percentage of highest concentration of gay couples ( | 1.29% |
Total percentage of lowest concentration of gay couples (North and | .22% |
Total percentage of gay population in most cities | 2.5% |
Total number of | 6 |
Total number of | 2 |
Total percentage of Americans who believe gays should be allowed to marry | 43% |
Total percentage of Americans who believe gays shouldn’t be allowed to marry | 47% |
Total percentage of Americans who are unsure whether or not gays should be able to marry | 10% |
Breitbart News
Monday, May 14, 2012
VOTE!, THE WORLD IS WATCHING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment